Culzean 2026, Results

2026-11-07

Green 4.7 km (13 Controls)

1 Phil Smith M60 AYROC 51:58 8300463
2 Stuart Lampard   54:21 +2:23 2424572
3 Iryna Bogachova W45 AYROC 62:24 +10:26 1417758
4 Yuliia Buhaiets W50 AYROC 66:54 +14:56 1395204
5 Keira Tedd W21 Solway 84:21 +32:23 8890385

Short Green 3.8 km (11 Controls)

1 David Nichol M65 AYROC 68:31 7019580
2 Gerry Thomson M70 STAG 74:54 +6:23 8209561
3 Jude Smith W55 AYROC 101:57 +33:26 8290468
4 Sheelagh Nichol W65 AYROC 113:18 +44:47 7019570
5 Pam Clelland W75 AYROC 125:39 +57:08 400894
6 Irene Sutherland W45 AYROC 127:31 +59:00 8046714
- Muriel Downie W70 AYROC MP 8210985