Orange 2.6 km (20 Controls)
1 | Yuliia #5 | W45 | 17:09 | 1395204 | |
2 | Felix Watson | M12 | 22:56 | +5:47 | 420462 |
3 | ToBi Watson | 22:59 | +5:50 | 438283 | |
4 | Stewart Dunlop | M80 | 39:11 | +22:02 | 223188 |
Loop 1 0.5 km (4 Controls)
1 | Yuliia | W45 | 04:32 | 1395204 | |
2 | John Topping | M70 | 04:43 | +0:11 | 438293 |
3 | Jane | 05:21 | +0:49 | 420466 | |
4 | Sheelagh Nichol | W65 | 05:28 | +0:56 | 7019570 |
5 | Eilidh Cotter | 05:35 | +1:03 | 8312011 |
Loop 2 0.9 km (5 Controls)
1 | John Topping #2 | M70 | 06:42 | 438293 | |
2 | Yuliia #2 | W45 | 06:48 | +0:06 | 1395204 |
3 | Sheelagh Nichol #2 | W65 | 07:30 | +0:48 | 7019570 |
4 | Jane #2 | 09:01 | +2:19 | 420466 | |
5 | Eilidh Cotter #2 | 10:50 | +4:08 | 8312011 |
Loop 3 1.2 km (6 Controls)
1 | Yuliia #3 | W45 | 09:26 | 1395204 | |
2 | Sheelagh Nichol #3 | W65 | 10:11 | +0:45 | 7019570 |
3 | Jane #3 | 12:27 | +3:01 | 420466 | |
4 | John Topping #3 | M70 | 12:59 | +3:33 | 438293 |
5 | Eilidh Cotter #3 | 14:46 | +5:20 | 8312011 |
Loop 4 0.5 km (5 Controls)
1 | Yuliia #4 | W45 | 03:56 | 1395204 | |
2 | John Topping #4 | M70 | 04:02 | +0:06 | 438293 |
3 | Sheelagh Nichol #4 | W65 | 04:39 | +0:43 | 7019570 |
4 | Jane #4 | 05:23 | +1:27 | 420466 | |
5 | Eilidh Cotter #4 | 07:00 | +3:04 | 8312011 |
4 Loops 3.1 km (23 Controls)
1 | Pam Clelland | W75 | 33:17 | 400894 | |
- | David Nichol | M65 | MP | 7019580 |