Knockshinnoch, Results

2024-06-29

Orange 2.5 km 20 m (12 Controls)

1 Vira Bogachova W12 AYROC 26:26 2620418
2 AN Other BEM M65 STAG 36:11 +9:45 8185118
3 Jude Smith W55 AYROC 44:41 +18:15 8290468
4 Stewart Dunlop M80 AYROC 73:27 +47:01 223188

Green 4.6 km 40 m (17 Controls)

1 Rudi Paul M21 STAG 30:11 8462678
2 Irina Bogachova W45 AYROC 41:19 +11:08 1417758
3 Fergus Smith M21 45:05 +14:54 8150998
4 Tommy Begley M50 AYROC 45:06 +14:55 420479
5 Phil Smith M60 AYROC 46:02 +15:51 8300463
6 Yuliia Buhaiets W45 AYROC 46:25 +16:14 1395204
7 Tim O'Donoghue M70 Solway 47:42 +17:31 33173
8 Olexiy Bogachov M12 AYROC 51:17 +21:06 2620419
9 Charlie Woodford AYROC 52:09 +21:58 203294
10 Tim Downie M65 AYROC 60:32 +30:21 8443785
11 Helen O'Donoghue W60 Solway 66:31 +36:20 33194
12 Isla O'Donoghue W21 Solway 75:52 +45:41 424434
13 John Topping M70 Clyde 79:23 +49:12 438293
14 Tricia Woodford AYROC 103:02 +72:51 8030071
- Muriel Downie W70 AYROC MP 8210985