Beach Park Sept 21, Results

2021-09-11


Light Green 4.4 km 20 Controls
1 8655904 Bob Cherry Ayroc 43:12
2 2620414 Trish Ayroc 55:50 (+12:38)
3 8201350 Dougie Condy Ayroc 59:16 (+16:04)
4 2096741 Jane Cherry Ayroc 62:40 (+19:28)
5 33905 John Coon ECKO 66:58 (+23:46)
6 7019570 Sheelagh Nichol Ayroc 71:03 (+27:51)
7 8145399 Lynn Easton STAG 85:37 (+42:25)
8 8145449 Chris Furse STAG 86:16 (+43:04)
9 2443383 Eilidh Cotter Ayroc 87:31 (+44:19)
10 400894 Pam Clellend Ayroc 89:06 (+45:54)
11 260154 Susan Coon ECKO 102:46 (+59:34)
- 571126 Blair Young TINTO MP
- 588111 Terry BEM   MP
- 7019580 David Nichol #2 Ayroc MP

Yellow 2.1 km 12 Controls
1 2443382 Olexiy Bogachov Ayroc 24:50
2 2443385 Caitlin Birch STAG 37:53 (+13:03)
3 2443384 Roslyn Birch STAG 38:29 (+13:39)
- 2443381 Vira Bogachova Ayroc MP


Created 2021-09-11 16:30:12 with SI-Droid Event 1.13.2