Long 2.5 km (18 Controls)
| 1 | Olexiy Bogachov | M12 | 16:58 | 2620419 | |
| 2 | Yuliia Buhaiets | W45 | 20:57 | +3:59 | 1395204 |
| 3 | David Nichol | AYROC | 23:09 | +6:11 | 7019580 |
| 4 | Sheelagh Nichol | M65 | 23:24 | +6:26 | 7019570 |
| 5 | Vira Bogachova | W12 | 23:54 | +6:56 | 2620418 |
| 6 | Colin Cotter | M50 | 26:19 | +9:21 | 420466 |
| 7 | Adam Kakharov | 45:31 | +28:33 | 4403232 | |
| 8 | Alexis Kelly | AYROC | 64:10 | +47:12 | 4403208 |
| 9 | Elliot Kelly | AYROC | 64:39 | +47:41 | 4403227 |
| 10 | Isla MacLeod | AYROC | 112:07 | +95:09 | 4403215 |
| - | Joey Rubertazzi | M14 | MP | 420465 | |
| - | Colin Price | MP | 4403179 | ||
| - | Phil Smith | MP | 8300463 | ||
| - | Adam Kakharov | DNF | 4403232 |
Short 1.9 km (14 Controls)
| 1 | Lucas Wallace | 27:18 | 4403229 | ||
| 2 | Logan Hathaway | 29:09 | +1:51 | 4403181 | |
| 3 | Stewart Dunlop128801 | M80 | 31:15 | +3:57 | 223188 |
| 4 | 2224272 Sportident UK Lt | 32:52 | +5:34 | 2224272 | |
| 5 | Harris Galbraith | AYROC | 33:05 | +5:47 | 4403211 |
| 6 | Ellie Crichton | 34:20 | +7:02 | 4403210 | |
| 7 | Robert O, Reilly | 36:37 | +9:19 | 4403221 | |
| 8 | Rory Somerville | 37:19 | +10:01 | 4403219 | |
| 9 | Ula Rog | AYROC | 40:18 | +13:00 | 4403183 |
| 10 | Natalia Jablonska | AYROC | 40:27 | +13:09 | 4403184 |
| 11 | Olivie Afrin | 47:19 | +20:01 | 4403233 | |
| 12 | Rosie Afrin | AYROC | 47:31 | +20:13 | 4403234 |
| 13 | James Thompson | AYROC | 47:40 | +20:22 | 4403206 |
| 14 | Layla Kane | 48:15 | +20:57 | 4403209 | |
| 15 | James Hanton | 99:18 | +72:00 | 4403218 | |
| 16 | Adam Hanton | AYROC | 99:21 | +72:03 | 4403228 |
Red 4.8 km (15 Controls)
| 1 | Olexiy Bogachov | M12 | 42:35 | 2620419 | |
| 2 | Irina Bogachova | 44:37 | +2:02 | 1417758 | |
| 3 | Yuliia Buhaiets #2 | W45 | 45:46 | +3:11 | 1395204 |
| 4 | Fergus Smith | 47:57 | +5:22 | 8150998 | |
| 5 | Timothy Downie | M65 | 48:36 | +6:01 | 8443785 |
| 6 | John Topping | M70 | 55:48 | +13:13 | 438293 |
| 7 | Muriel Downie | W70 | 73:57 | +31:22 | 8210985 |