60min Score 60 min (20 Controls)
| 1 | Gareth Brown | M40 | 200 p | (58:12) | 420465 |
| 2 | Timothy Downie | M65 AYROC | 160 p | (58:29) | 8443785 |
| 3 | ToBi Watson | M21 | 160 p | (61:08) | 438283 |
| 4 | Alan McMillan | M35 | 130 p | (64:36) | 420469 |
| 5 | Tommy Begley | M55 AYROC | 120 p | (62:38) | 2445674 |
| 6 | Sheelagh Nichol | W65 AYROC | 110 p | (61:16) | 420473 |
| 7 | Lynn Easton | W50 STAG | 100 p | (57:56) | 8145399 |
| 8 | Phil Smith | M60 AYROC | 70 p | (63:18) | 8300463 |
| 9 | Fiona Comrie | W50 | 60 p | (62:18) | 420476 |
| 10 | Yuliia Buhaiets | W45 AYROC | 50 p | (62:18) | 1395204 |
| 11 | David Nichol | M65 AYROC | 0 p | (66:26) | 7019580 |
| 12 | Muriel Downie | W70 AYROC | 0 p | (68:22) | 8210985 |
30 minute score 30 min (10 Controls)
| 1 | Harriet Heath | W35 AYROC | 70 p | (23:32) | 204575 |
| 2 | Harry Richards | M55 AYROC | 60 p | (30:51) | 420474 |
| 3 | Alastair Dunlop | M50 Clyde | 50 p | (31:52) | 8221576 |
| 4 | Larissa McCafferty-Heath | W10 AYROC | 40 p | (31:48) | 220080 |
| 5 | Irene Sutherland | W45 AYROC | 0 p | (35:05) | 8046714 |
| 6 | Stewart Dunlop | M80 AYROC | 0 p | (36:15) | 223188 |
| 7 | Jude Smith | W55 AYROC | 0 p | (44:15) | 8290468 |
| 8 | Finn | M10 AYROC | 0 p | (45:16) | 8655928 |
| 9 | Colin Campbell | M65 AYROC | 0 p | (52:59) | 420479 |