Dean SoSol 24, Results

2024-10-06

Light Green 4.0 km 125 m (22 Controls)

1 Lucas Baikie M14 FVO 32:26 8311011
2 Fraser Cheyne M14 FVO 32:43 +0:17 8230710
3 William Anderson M14 ESOC 36:30 +4:04 2145578
4 Harriet Heath W35 AYROC 42:42 +10:16 204575
5 Olexiy Bogachov M12 AYROC 45:42 +13:16 2620419
6 Morven Duncan W20 KFO 50:04 +17:38 434744
7 Michael Pearson M75 TAY 51:45 +19:19 2080018
8 Lindsay McManamon W40 TAY 65:44 +33:18 2216833
- Nigel Schofield M60 ELO MP 8422120
- John McCafferty-Heath M21 AYROC MP 420467
- Barry McManamon M14 TAY MP 2216834

Short Green 4.1 km 130 m (20 Controls)

1 Phil Smithard M75 KFO 48:59 8061147
2 Amelia Petrie W65 CLYDE 49:38 +0:39 8031956
3 John Topping M70 CLYDE 55:23 +6:24 438293
4 Andy Paterson M55 CLYDE 57:17 +8:18 8090487
5 Sheelagh Nichol W65 AYROC 59:28 +10:29 7019570
6 Tricia Woodward W65 AYROC 63:47 +14:48 203293
7 Gerard Thomson M65 STAG 65:11 +16:12 8209561
8 Liz Orr W60 CLYDE 67:59 +19:00 503528
9 Helen O'Donoghue W60 SOLWAY 75:07 +26:08 8508242
10 Christine Athorne W65 STAG 79:58 +30:59 2224271
- Charlie Woodward M70 AYROC MP 203294
- Pam Clelland W75 AYROC MP 400894

Green 5.3 km 200 m (25 Controls)

1 Ian Davidson M65 CLYDE 54:36 8051057
2 Stephen Wilson M55 CLYDE 55:33 +0:57 8260165
3 Terry O'Brien BEM M65 STAG 56:30 +1:54 8185118
4 Isla Cheyne W16 FVO 60:54 +6:18 8461008
5 Andrew Reynolds M55 BAOC 61:04 +6:28 8221040
6 Emma Anderson W50 ESOC 61:45 +7:09 8659772
7 Iryna Bogachova W45 AYROC 61:54 +7:18 1417758
8 Rachel Wilson W55 CLYDE 62:48 +8:12 8240666
9 Margaret Dalgleish W70 ESOC 65:39 +11:03 8270252
10 Robin Strain M70 ELO 66:11 +11:35 8300500
11 Pete Younger M65 ELO 69:42 +15:06 8006470
12 Leslie Dalgleish M70 ESOC 72:55 +18:19 8190250
13 Sheila Strain W75 ELO 82:11 +27:35 8628624
14 Rachael Imrie W35 ESOC 83:36 +29:00 2227126
15 Marta Szydlowska W40 STAG 85:51 +31:15 8259406
- Louie Plenderleith M70 STAG MP 10549

Blue 6.5 km 205 m (27 Controls)

1 Rob Truswell M45 FVO 51:25 8770581
2 Luigi Lerose M45 ESOC 51:51 +0:26 8110716
3 Alastair Dunlop M50 CLYDE 54:30 +3:05 8221576
4 Robin Orr M60 CLYDE 54:34 +3:09 8630861
5 Donald Petrie M65 CLYDE 54:39 +3:14 8190757
6 Martin Quirke M45 ESOC 55:24 +3:59 8421357
7 Barry Veitch M50 RR 57:46 +6:21 8030936
8 Abigail Kerr W21 ESOC 62:25 +11:00 7203867
9 Alice Wilson W21 CLYDE 62:51 +11:26 8260802
10 Scott Baikie M45 FVO 64:50 +13:25 8019775
11 Jack Cheyne M45 FVO 66:25 +15:00 8261279
12 Sara Josefsson W21 STAG 67:45 +16:20 8245654
13 John McKendrick M55 STAG 68:50 +17:25 8655928
14 Tim Harding M60 ELO 70:47 +19:22 8670620
15 John Robertson M60 STAG 71:18 +19:53 8180664
16 Holly Stodgell W21 STUOC 78:03 +26:38 8040303
17 Paul Watson M50 MDOC 84:21 +32:56 8525987
18 Derek Kennedy M60 SOLWAY 87:18 +35:53 8121964
19 Ian Turner M75 SOLWAY 90:23 +38:58 8669965

Brown 7.8 km 240 m (26 Controls)

1 Rudi Paul M21 STAG 45:42 8462678
2 Sam New M21 STAG 52:37 +6:55 8655936
3 Thomas Athorne M35 STAG 60:19 +14:37 8171817
4 Donatas Juknevicius M21 STAG 60:50 +15:08 8508230
5 Fredrik Nordvall Forsberg M35 STAG 64:03 +18:21 8259407
6 Yuliia Buhaiets W45 AYROC 92:28 +46:46 1395204

White 1.4 km 35 m (13 Controls)

1 Euan Robertson M10 ELO 14:20 420479
2 Finn Langan M10 AYROC 16:12 +1:52 420468
3 Larissa McCafferty-Heath W10 AYROC 17:50 +3:30 220080
4 Shay Langan M8 AYROC 20:36 +6:16 8655928
5 Emma McManamon W12 TAY 30:49 +16:29 420474
6 Lucy McManamon W12 TAY 30:52 +16:32 420464
7 Oscar Baikie M10 FVO 31:51 +17:31 420476

Yellow 2.3 km 65 m (17 Controls)

1 Ethan Baikie M10 FVO 26:13 8270515
2 Chris Pearson M21 TAY 38:38 +12:25 2114590
3 Helen Greenwood W80 GRAMP 60:10 +33:57 420473

Orange 2.7 km 90 m (18 Controls)

1 Sean Truswell M12 FVO 26:43 8472013
2 Mel Grant W21 STUOC 56:35 +29:52 420475
- Stewart Dunlop M80 AYROC DNF 223188