Cambusdoon, Results

2023-03-04

Yellow 1.4 km (20 Controls)

1 Matthew Clarke   19:11 2443391
2 Vira Bogachova   19:44 +0:33 2620418
3 Joan McHarg   21:38 +2:27 2443382
4 Laura Fisher   21:45 +2:34 2443383
5 Angela Clarke   21:50 +2:39 2443390

Map Memory 3.3 km (20 Controls)

1 Robert Cherry   28:04 8655904
2 Tim Downie   29:31 +1:27 8210985
3 Irina Bogachova W45 33:03 +4:59 1417758
4 Charlie Woodward M65 35:35 +7:31 203294
5 Sheelagh Nichol W65 38:40 +10:36 7019570
6 David Nichol M65 40:24 +12:20 7019580
7 Jane Cherry W60 43:55 +15:51 333733
8 Tricia Woodward W65 52:11 +24:07 203293
- Olexiy Bogachov   MP 2620419
- Stewart Dunlop M80 MP 223188