Annick Park March 2025, Split times
2025-03-01
| Green (17) | 4.2 km 15 C | |
| Pl | Name / Club | Time | |
| | 1 (140) | 2 (147) | 3 (145) | 4 (154) | 5 (152) | 6 (153) | 7 (148) | 8 (149) | 9 (150) | 10 (151) | 11 (155) | 12 (157) | 13 (156) | 14 (142) | 15 (141) | Finish |
| |
| 1 | Olexiy Bogachov | 36:47 | 2:32 | +0:27 | (5) | 5:30 | +0:21 | (3) | 6:43 | +0:10 | (2) | 8:51 | +0:12 | (2) | 10:50 | +0:08 | (2) | 12:36 | +0:00 | (1) | 14:35 | +0:00 | (1) | 16:30 | +0:00 | (1) | 19:56 | +0:00 | (1) | 21:12 | +0:00 | (1) | 24:22 | +0:00 | (1) | 26:47 | +0:00 | (1) | 30:49 | +0:00 | (1) | 32:21 | +0:00 | (1) | 35:39 | +0:00 | (1) | 36:47 | +0:00 | (1) |
| | M14 | | 2:32 | +0:27 | (5) | 2:58 | +0:00 | (1) | 1:13 | +0:00 | (1) | 2:08 | +0:07 | (3) | 1:59 | +0:00 | (1) | 1:46 | +0:08 | (2) | 1:59 | +0:00 | (1) | 1:55 | +0:01 | (2) | 3:26 | +0:00 | (1) | 1:16 | +0:00 | (1) | 3:10 | +0:00 | (1) | 2:25 | +0:21 | (2) | 4:02 | +0:51 | (7) | 1:32 | +0:00 | (1) | 3:18 | +0:18 | (5) | 1:08 | +0:01 | (2) |
| |
| 2 | Alistair Dunlop | 40:20 | 2:05 | +0:00 | (1) | 5:09 | +0:00 | (1) | 6:33 | +0:00 | (1) | 8:39 | +0:00 | (1) | 10:42 | +0:00 | (1) | 13:43 | +1:07 | (3) | 17:14 | +2:39 | (4) | 19:19 | +2:49 | (3) | 23:08 | +3:12 | (3) | 24:27 | +3:15 | (2) | 27:52 | +3:30 | (2) | 31:04 | +4:17 | (2) | 34:32 | +3:43 | (2) | 36:08 | +3:47 | (2) | 39:10 | +3:31 | (2) | 40:20 | +3:33 | (2) |
| | | | 2:05 | +0:00 | (1) | 3:04 | +0:06 | (2) | 1:24 | +0:11 | (2) | 2:06 | +0:05 | (2) | 2:03 | +0:04 | (2) | 3:01 | +1:23 | (12) | 3:31 | +1:32 | (9) | 2:05 | +0:11 | (3) | 3:49 | +0:23 | (4) | 1:19 | +0:03 | (2) | 3:25 | +0:15 | (5) | 3:12 | +1:08 | (8) | 3:28 | +0:17 | (2) | 1:36 | +0:04 | (2) | 3:02 | +0:02 | (2) | 1:10 | +0:03 | (3) |
| |
| 3 | Tim Downie | 42:40 | 2:10 | +0:05 | (2) | 5:25 | +0:16 | (2) | 6:52 | +0:19 | (3) | 8:53 | +0:14 | (3) | 11:16 | +0:34 | (3) | 13:23 | +0:47 | (2) | 15:59 | +1:24 | (2) | 19:05 | +2:35 | (2) | 24:51 | +4:55 | (4) | 26:23 | +5:11 | (3) | 29:47 | +5:25 | (3) | 32:28 | +5:41 | (3) | 35:39 | +4:50 | (3) | 38:27 | +6:06 | (3) | 41:33 | +5:54 | (3) | 42:40 | +5:53 | (3) |
| | M65 | | 2:10 | +0:05 | (2) | 3:15 | +0:17 | (4) | 1:27 | +0:14 | (3) | 2:01 | +0:00 | (1) | 2:23 | +0:24 | (4) | 2:07 | +0:29 | (6) | 2:36 | +0:37 | (5) | 3:06 | +1:12 | (8) | 5:46 | +2:20 | (10) | 1:32 | +0:16 | (4) | 3:24 | +0:14 | (4) | 2:41 | +0:37 | (3) | 3:11 | +0:00 | (1) | 2:48 | +1:16 | (13) | 3:06 | +0:06 | (4) | 1:07 | +0:00 | (1) |
| | 16:26 | | |
| | *148 | | |
| |
| 4 | Charlie Woodward | 44:59 | 2:36 | +0:31 | (6) | 5:48 | +0:39 | (4) | 7:31 | +0:58 | (4) | 9:57 | +1:18 | (4) | 12:43 | +2:01 | (5) | 14:21 | +1:45 | (5) | 20:35 | +6:00 | (7) | 22:55 | +6:25 | (7) | 26:28 | +6:32 | (7) | 28:02 | +6:50 | (7) | 31:24 | +7:02 | (6) | 33:28 | +6:41 | (4) | 38:44 | +7:55 | (5) | 40:24 | +8:03 | (5) | 43:45 | +8:06 | (4) | 44:59 | +8:12 | (4) |
| | M70 | | 2:36 | +0:31 | (6) | 3:12 | +0:14 | (3) | 1:43 | +0:30 | (5) | 2:26 | +0:25 | (6) | 2:46 | +0:47 | (8) | 1:38 | +0:00 | (1) | 6:14 | +4:15 | (13) | 2:20 | +0:26 | (5) | 3:33 | +0:07 | (2) | 1:34 | +0:18 | (5) | 3:22 | +0:12 | (3) | 2:04 | +0:00 | (1) | 5:16 | +2:05 | (14) | 1:40 | +0:08 | (3) | 3:21 | +0:21 | (6) | 1:14 | +0:07 | (5) |
| |
| 5 | Yuliia Buhaiets | 45:09 | 2:46 | +0:41 | (8) | 6:45 | +1:36 | (7) | 8:40 | +2:07 | (6) | 11:14 | +2:35 | (6) | 13:59 | +3:17 | (6) | 16:19 | +3:43 | (7) | 18:39 | +4:04 | (5) | 20:33 | +4:03 | (5) | 26:07 | +6:11 | (6) | 27:34 | +6:22 | (6) | 31:34 | +7:12 | (7) | 34:17 | +7:30 | (5) | 38:22 | +7:33 | (4) | 40:11 | +7:50 | (4) | 43:50 | +8:11 | (5) | 45:09 | +8:22 | (5) |
| | W 45 | | 2:46 | +0:41 | (8) | 3:59 | +1:01 | (8) | 1:55 | +0:42 | (7) | 2:34 | +0:33 | (7) | 2:45 | +0:46 | (7) | 2:20 | +0:42 | (9) | 2:20 | +0:21 | (3) | 1:54 | +0:00 | (1) | 5:34 | +2:08 | (9) | 1:27 | +0:11 | (3) | 4:00 | +0:50 | (7) | 2:43 | +0:39 | (4) | 4:05 | +0:54 | (8) | 1:49 | +0:17 | (5) | 3:39 | +0:39 | (7) | 1:19 | +0:12 | (7) |
| |
| 6 | Vira Bogachova | 47:57 | 2:13 | +0:08 | (3) | 6:11 | +1:02 | (5) | 7:50 | +1:17 | (5) | 10:09 | +1:30 | (5) | 12:15 | +1:33 | (4) | 14:15 | +1:39 | (4) | 16:33 | +1:58 | (3) | 19:27 | +2:57 | (4) | 23:05 | +3:09 | (2) | 27:15 | +6:03 | (4) | 30:32 | +6:10 | (4) | 37:52 | +11:05 | (6) | 41:58 | +11:09 | (6) | 43:47 | +11:26 | (6) | 46:47 | +11:08 | (6) | 47:57 | +11:10 | (6) |
| | W14 | | 2:13 | +0:08 | (3) | 3:58 | +1:00 | (7) | 1:39 | +0:26 | (4) | 2:19 | +0:18 | (5) | 2:06 | +0:07 | (3) | 2:00 | +0:22 | (4) | 2:18 | +0:19 | (2) | 2:54 | +1:00 | (6) | 3:38 | +0:12 | (3) | 4:10 | +2:54 | (12) | 3:17 | +0:07 | (2) | 7:20 | +5:16 | (14) | 4:06 | +0:55 | (10) | 1:49 | +0:17 | (5) | 3:00 | +0:00 | (1) | 1:10 | +0:03 | (3) |
| |
| 7 | Sheelagh Nichol | 49:28 | 2:54 | +0:49 | (9) | 6:38 | +1:29 | (6) | 8:45 | +2:12 | (7) | 11:21 | +2:42 | (7) | 14:02 | +3:20 | (7) | 15:48 | +3:12 | (6) | 19:05 | +4:30 | (6) | 21:24 | +4:54 | (6) | 25:37 | +5:41 | (5) | 27:26 | +6:14 | (5) | 31:17 | +6:55 | (5) | 38:19 | +11:32 | (7) | 42:24 | +11:35 | (7) | 44:20 | +11:59 | (7) | 48:09 | +12:30 | (7) | 49:28 | +12:41 | (7) |
| | W65 | | 2:54 | +0:49 | (9) | 3:44 | +0:46 | (6) | 2:07 | +0:54 | (10) | 2:36 | +0:35 | (8) | 2:41 | +0:42 | (6) | 1:46 | +0:08 | (2) | 3:17 | +1:18 | (6) | 2:19 | +0:25 | (4) | 4:13 | +0:47 | (6) | 1:49 | +0:33 | (6) | 3:51 | +0:41 | (6) | 7:02 | +4:58 | (13) | 4:05 | +0:54 | (8) | 1:56 | +0:24 | (7) | 3:49 | +0:49 | (9) | 1:19 | +0:12 | (7) |
| |
| 8 | John Topping | 52:18 | 3:07 | +1:02 | (10) | 7:49 | +2:40 | (9) | 10:08 | +3:35 | (9) | 12:59 | +4:20 | (9) | 16:08 | +5:26 | (9) | 18:28 | +5:52 | (9) | 23:38 | +9:03 | (9) | 26:35 | +10:05 | (8) | 32:23 | +12:27 | (9) | 34:19 | +13:07 | (9) | 39:05 | +14:43 | (8) | 41:58 | +15:11 | (8) | 45:31 | +14:42 | (8) | 47:16 | +14:55 | (8) | 51:04 | +15:25 | (8) | 52:18 | +15:31 | (8) |
| | M70 | | 3:07 | +1:02 | (10) | 4:42 | +1:44 | (10) | 2:19 | +1:06 | (11) | 2:51 | +0:50 | (10) | 3:09 | +1:10 | (11) | 2:20 | +0:42 | (9) | 5:10 | +3:11 | (12) | 2:57 | +1:03 | (7) | 5:48 | +2:22 | (11) | 1:56 | +0:40 | (7) | 4:46 | +1:36 | (9) | 2:53 | +0:49 | (5) | 3:33 | +0:22 | (3) | 1:45 | +0:13 | (4) | 3:48 | +0:48 | (8) | 1:14 | +0:07 | (5) |
| |
| 9 | Tricia Woodward | 55:30 | 2:36 | +0:31 | (6) | 6:55 | +1:46 | (8) | 8:48 | +2:15 | (8) | 12:33 | +3:54 | (8) | 15:22 | +4:40 | (8) | 17:22 | +4:46 | (8) | 20:42 | +6:07 | (8) | 27:09 | +10:39 | (9) | 31:26 | +11:30 | (8) | 33:26 | +12:14 | (8) | 39:20 | +14:58 | (9) | 42:48 | +16:01 | (9) | 46:34 | +15:45 | (9) | 49:06 | +16:45 | (9) | 54:09 | +18:30 | (9) | 55:30 | +18:43 | (9) |
| | W65 | | 2:36 | +0:31 | (6) | 4:19 | +1:21 | (9) | 1:53 | +0:40 | (6) | 3:45 | +1:44 | (14) | 2:49 | +0:50 | (9) | 2:00 | +0:22 | (4) | 3:20 | +1:21 | (7) | 6:27 | +4:33 | (13) | 4:17 | +0:51 | (7) | 2:00 | +0:44 | (8) | 5:54 | +2:44 | (13) | 3:28 | +1:24 | (9) | 3:46 | +0:35 | (4) | 2:32 | +1:00 | (12) | 5:03 | +2:03 | (14) | 1:21 | +0:14 | (9) |
| |
| 10 | Jane Cherry | 57:15 | 3:29 | +1:24 | (12) | 8:33 | +3:24 | (10) | 11:05 | +4:32 | (10) | 14:14 | +5:35 | (11) | 17:42 | +7:00 | (11) | 21:36 | +9:00 | (12) | 25:02 | +10:27 | (12) | 28:17 | +11:47 | (10) | 33:23 | +13:27 | (10) | 35:30 | +14:18 | (10) | 40:42 | +16:20 | (10) | 44:16 | +17:29 | (10) | 48:33 | +17:44 | (10) | 50:47 | +18:26 | (10) | 55:47 | +20:08 | (10) | 57:15 | +20:28 | (10) |
| | W60 | | 3:29 | +1:24 | (12) | 5:04 | +2:06 | (11) | 2:32 | +1:19 | (13) | 3:09 | +1:08 | (11) | 3:28 | +1:29 | (13) | 3:54 | +2:16 | (13) | 3:26 | +1:27 | (8) | 3:15 | +1:21 | (10) | 5:06 | +1:40 | (8) | 2:07 | +0:51 | (9) | 5:12 | +2:02 | (10) | 3:34 | +1:30 | (10) | 4:17 | +1:06 | (11) | 2:14 | +0:42 | (9) | 5:00 | +2:00 | (12) | 1:28 | +0:21 | (10) |
| |
| 11 | Colin Campbell | 61:04 | 3:29 | +1:24 | (12) | 9:12 | +4:03 | (11) | 11:43 | +5:10 | (12) | 14:54 | +6:15 | (12) | 18:07 | +7:25 | (12) | 20:22 | +7:46 | (11) | 24:47 | +10:12 | (11) | 28:45 | +12:15 | (11) | 35:27 | +15:31 | (11) | 37:44 | +16:32 | (11) | 42:59 | +18:37 | (11) | 46:58 | +20:11 | (11) | 52:09 | +21:20 | (11) | 54:34 | +22:13 | (11) | 59:28 | +23:49 | (11) | 61:04 | +24:17 | (11) |
| | | | 3:29 | +1:24 | (12) | 5:43 | +2:45 | (12) | 2:31 | +1:18 | (12) | 3:11 | +1:10 | (13) | 3:13 | +1:14 | (12) | 2:15 | +0:37 | (7) | 4:25 | +2:26 | (10) | 3:58 | +2:04 | (11) | 6:42 | +3:16 | (12) | 2:17 | +1:01 | (10) | 5:15 | +2:05 | (11) | 3:59 | +1:55 | (12) | 5:11 | +2:00 | (13) | 2:25 | +0:53 | (10) | 4:54 | +1:54 | (11) | 1:36 | +0:29 | (11) |
| |
| 12 | Irene Sutherland | 110:18 | 12:46 | +10:41 | (17) | 20:38 | +15:29 | (17) | 26:16 | +19:43 | (17) | 32:35 | +23:56 | (17) | 38:54 | +28:12 | (17) | 45:06 | +32:30 | (17) | 51:28 | +36:53 | (17) | 57:36 | +41:06 | (15) | 66:16 | +46:20 | (13) | 70:53 | +49:41 | (12) | 79:11 | +54:49 | (12) | 88:07 | +61:20 | (12) | 95:07 | +64:18 | (12) | 99:51 | +67:30 | (12) | 107:57 | +72:18 | (12) | 110:18 | +73:31 | (12) |
| | W45 | | 12:46 | +10:41 | (17) | 7:52 | +4:54 | (17) | 5:38 | +4:25 | (17) | 6:19 | +4:18 | (17) | 6:19 | +4:20 | (17) | 6:12 | +4:34 | (17) | 6:22 | +4:23 | (15) | 6:08 | +4:14 | (12) | 8:40 | +5:14 | (13) | 4:37 | +3:21 | (13) | 8:18 | +5:08 | (14) | 8:56 | +6:52 | (15) | 7:00 | +3:49 | (15) | 4:44 | +3:12 | (15) | 8:06 | +5:06 | (15) | 2:21 | +1:14 | (12) |
| | 105:12 | | | 105:33 | | | 107:32 | | |
| | *146 | | | *146 | | | *156 | | |
| |
| - | Harry Richards | MP | 8:00 | +5:55 | (16) | 11:21 | +6:12 | (16) | 13:26 | +6:53 | (13) | 15:35 | +6:56 | (13) | 18:13 | +7:31 | (13) | 24:10 | +11:34 | (13) | 26:41 | +12:06 | (13) | 29:55 | +13:25 | (12) | -:-- | | | 33:08 | | | 37:08 | | | 40:04 | | | 43:56 | | | 46:01 | | | 49:03 | | | 50:07 | | |
| | | | 8:00 | +5:55 | (16) | 3:21 | +0:23 | (5) | 2:05 | +0:52 | (9) | 2:09 | +0:08 | (4) | 2:38 | +0:39 | (5) | 5:57 | +4:19 | (16) | 2:31 | +0:32 | (4) | 3:14 | +1:20 | (9) | | | | -:-- | | | 4:00 | +0:50 | (7) | 2:56 | +0:52 | (6) | 3:52 | +0:41 | (6) | 2:05 | +0:33 | (8) | 3:02 | +0:02 | (2) | -:-- | | |
| |
| - | Eilidh Cotter | MP | 4:08 | +2:03 | (15) | 11:14 | +6:05 | (15) | 14:28 | +7:55 | (16) | 19:15 | +10:36 | (16) | 24:02 | +13:20 | (16) | 28:46 | +16:10 | (16) | 39:42 | +25:07 | (16) | -:-- | | | -:-- | | | -:-- | | | 45:02 | | | -:-- | | | -:-- | | | -:-- | | | 49:50 | | | 51:43 | | |
| | | | 4:08 | +2:03 | (15) | 7:06 | +4:08 | (15) | 3:14 | +2:01 | (15) | 4:47 | +2:46 | (16) | 4:47 | +2:48 | (16) | 4:44 | +3:06 | (14) | 10:56 | +8:57 | (17) | | | | | | | | | | -:-- | | | | | | | | | | | | -:-- | | | -:-- | | |
| |
| - | David Nichol | MP | 2:26 | +0:21 | (4) | 9:20 | +4:11 | (12) | 11:21 | +4:48 | (11) | 13:58 | +5:19 | (10) | 16:57 | +6:15 | (10) | 19:14 | +6:38 | (10) | 24:09 | +9:34 | (10) | 32:44 | +16:14 | (13) | 36:42 | +16:46 | (12) | -:-- | | | 42:29 | | | 45:33 | | | 49:22 | | | 51:49 | | | 56:05 | | | 57:30 | | |
| | M65 | | 2:26 | +0:21 | (4) | 6:54 | +3:56 | (14) | 2:01 | +0:48 | (8) | 2:37 | +0:36 | (9) | 2:59 | +1:00 | (10) | 2:17 | +0:39 | (8) | 4:55 | +2:56 | (11) | 8:35 | +6:41 | (14) | 3:58 | +0:32 | (5) | | | | -:-- | | | 3:04 | +1:00 | (7) | 3:49 | +0:38 | (5) | 2:27 | +0:55 | (11) | 4:16 | +1:16 | (10) | -:-- | | |
| |
| - | Pam Clelland | MP | 3:30 | +1:25 | (14) | 9:57 | +4:48 | (13) | 13:42 | +7:09 | (14) | 17:38 | +8:59 | (15) | 21:30 | +10:48 | (15) | 26:57 | +14:21 | (15) | 33:13 | +18:38 | (15) | 44:58 | +28:28 | (14) | -:-- | | | -:-- | | | -:-- | | | -:-- | | | -:-- | | | -:-- | | | -:-- | | | 70:10 | | |
| | W75 | | 3:30 | +1:25 | (14) | 6:27 | +3:29 | (13) | 3:45 | +2:32 | (16) | 3:56 | +1:55 | (15) | 3:52 | +1:53 | (14) | 5:27 | +3:49 | (15) | 6:16 | +4:17 | (14) | 11:45 | +9:51 | (15) | | | | | | | | | | | | | | | | | | | | | | -:-- | | |
| |
| - | Muriel Downie | MP | 3:26 | +1:21 | (11) | 11:12 | +6:03 | (14) | 14:25 | +7:52 | (15) | 17:34 | +8:55 | (14) | 21:28 | +10:46 | (14) | 24:21 | +11:45 | (14) | 32:04 | +17:29 | (14) | -:-- | | | 47:25 | | | 50:08 | | | 55:32 | | | 59:07 | | | 64:12 | | | 67:18 | | | 72:20 | | | 73:53 | | |
| | W70 | | 3:26 | +1:21 | (11) | 7:46 | +4:48 | (16) | 3:13 | +2:00 | (14) | 3:09 | +1:08 | (11) | 3:54 | +1:55 | (15) | 2:53 | +1:15 | (11) | 7:43 | +5:44 | (16) | | | | -:-- | | | 2:43 | +1:27 | (11) | 5:24 | +2:14 | (12) | 3:35 | +1:31 | (11) | 5:05 | +1:54 | (12) | 3:06 | +1:34 | (14) | 5:02 | +2:02 | (13) | -:-- | | |
| |
| | Ideal time: | 34:33 | 2:05 | | 2:58 | | 1:13 | | 2:01 | | 1:59 | | 1:38 | | 1:59 | | 1:54 | | 3:26 | | 1:16 | | 3:10 | | 2:04 | | 3:11 | | 1:32 | | 3:00 | | 1:07 | |
| Yellow (1) | 1.8 km 10 C | |
| Pl | Name / Club | Time | |
| | 1 (141) | 2 (144) | 3 (159) | 4 (155) | 5 (158) | 6 (146) | 7 (156) | 8 (160) | 9 (161) | 10 (143) | Finish |
| |
| 1 | Stewart Dunlop | 35:40 | 3:58 | +0:00 | (1) | 10:07 | +0:00 | (1) | 12:41 | +0:00 | (1) | 14:32 | +0:00 | (1) | 18:22 | +0:00 | (1) | 22:33 | +0:00 | (1) | 24:39 | +0:00 | (1) | 26:04 | +0:00 | (1) | 29:40 | +0:00 | (1) | 32:59 | +0:00 | (1) | 35:40 | +0:00 | (1) |
| | M80 | | 3:58 | +0:00 | (1) | 6:09 | +0:00 | (1) | 2:34 | +0:00 | (1) | 1:51 | +0:00 | (1) | 3:50 | +0:00 | (1) | 4:11 | +0:00 | (1) | 2:06 | +0:00 | (1) | 1:25 | +0:00 | (1) | 3:36 | +0:00 | (1) | 3:19 | +0:00 | (1) | 2:41 | +0:00 | (1) |
| |
| | Ideal time: | 35:40 | 3:58 | | 6:09 | | 2:34 | | 1:51 | | 3:50 | | 4:11 | | 2:06 | | 1:25 | | 3:36 | | 3:19 | | 2:41 | |
Created 2025-03-01 17:34:31 with SI-Droid Event 1.16.1