Stno Name Club Class Time
1 2.175 km 5 m 9 C
267 Craig Nolan ESOC White 12:49
306 Kirstin Maxwell RR JW1 14:06
288 Catherine Cherry CUNOC White 15:52
212 Peter Holliday FVO JM1 16:28
134 Oban Lewsley BL JW1 16:49
51 Morven Dean FVO JW1 18:59
307 Sarah Holliday FVO White 19:47
190 Eilidh Nolan ESOC JW1 21:11
305 Karen Maxwell RR White 22:26
243 Patrick Sidebottom Dalry SCH White 23:38
241 Jim White Dalry SCH White 23:42
298 Mark Haley INT White 27:23
238 Matthew Smee KELLS SCH White 27:52
233 Peter Birch KELLS SCH White 27:56
234 Victoria Birch KELLS SCH White 27:58
301 Joe Paterson IND White 30:27
300 Hazel Banner IND White 30:29
239 Molly Tulloch KELLS SCH White 32:49
235 Mhairi McKay KELLS SCH White 32:50
237 Hannah Sainsbury KELLS SCH White 32:56
276 Robert Lynch IND White 33:02
296 Munro Kellock SOLWAY White 38:08
2 2.200 km 10 m 10 C
279 Ben Rattray CLYDE Yellow 8:58
228 Alan Cherry CUNOC JM2 11:59
6 Abigail Longhurst FVO JW2 12:03
10 Jessica Orr CLYDE JW2 12:59
48 Ellen Dean FVO JW2 13:02
174 Neah Evans CUNOC JW2 14:02
287 Harreit Heath BOK Yellow 16:02
206 Lyndsey Thomson STAG JW2 16:04
160 Stephen Haley INT JM2 17:05
27 Lynn Young TINTO JW2 17:19
297 Seamus Kellock SOLWAY Yellow 17:56
281 William Service IND Yellow 18:06
282 Robert Service IND Yellow 18:07
70 Sarah Tullie RR JW2 18:09
146 Lisa Petrie CLYDE JW2 19:30
196 Eleanor Bate ESOC JW2 19:46
137 Amy Barrett FVO JW2 27:04
260 Gregory Perry CUNOC Yellow 41:40
231 Lewis Cooper CUNOC Yellow 64:38
257 Hannah Perry CUNOC Yellow 81:04
182 Andrew Cadnfbell CUNOC JM2 dnf
3 2.650 km 25 m 10 C
171 Calum Evans CUNOC JM3 35:24
271 Matthew Halliday OD JM3 36:47
172 Donald Evans CUNOC JM3 38:07
125 Zoe jacob SOLWAY Orange 41:46
290 Liz Orr CLYDE Orange 44:25
286 Alison Heath BOK Orange 48:18
289 E Wallace SOLWAY Orange 58:18
283 Julia Stubington IND Orange 63:05
232 Nyree Cooper CUNOC Orange 64:23
293 Lorna Allison IND Orange 66:04
270 H Lawson ESOC Orange 83:01
123 Mark McLeod ESOC JM3 dnf
225 Philipa Langan MAROC JW3 dnf
258 Laura Perry CUNOC Orange dnf
259 Eliza & Teresa Perry CUNOC Orange dnf
4 3.825 km 70 m 12 C
67 Douglas Tullie RR JM4 43:08
176 Calum Coombs MAROC JM4 43:58
53 Christina Condy CUNOC JW4 52:53
9 Hollie Orr CLYDE JW4 54:12
8 Victoria Longhurst FVO JW4 55:26
221 Grant Taylor IND Light Green 71:03
65 Andrew Tullie RR JM4 74:32
295 Louise Longhurst FVO Light Green 74:44
101 Andrew Rogan MOR JM4 74:53
191 Andrew Berrow ECKO JM4 78:38
226 Phoebe Langan MAROC JW4 82:35
162 Stuart McFadyen STAG JM4 89:25
222 Adam Gibson IND Light Green 90:16
253 Anne Marie Henderson STAG Light Green 110:45
34 Gordon Richardson TINTO JM4 126:05
269 M Lawson ESOC Light Green 130:20
154 Fraser Wallace SOLWAY JM4 dnf
273 Joanna Halliday OD JW4 dnf
5 3.025 km 40 m 12 C
107 Seonaid Robertson SOLWAY W60S 91:26
6 4.325 km 75 m 12 C
304 Lorna Eades INT Green 51:21
275 Alan Halliday OD Green 57:53
96 Kirsten Strain ELO JW5S 60:42
272 Jessica Halliday OD JW5S 62:46
58 Louise Wilson BL W60L 76:07
124 Hal Jocob SOLWAY Green 79:56
105 Norma Coutts ESOC W60L 80:30
4 Patricia Jardine SOLWAY W40S 81:37
224 Joanna Langan MAROC JW5S 82:01
138 Jen Barrett FVO W40S 85:17
144 Amelia Petrie CLYDE W45S 86:24
217 Anne Hoy GRAMP W40S 95:09
277 D Kilpatrick SOLWAY M60S 95:28
299 Peter Coutts ESOC Green 103:55
285 Judy Suddaby BL W60L 104:55
164 Janet Clark ESOC W60L 105:06
186 Victoria Cadnfbell CUNOC JW5S 105:54
92 Barbara Plant BL W65L 106:03
180 Helen O'Donoghue SOLWAY W40S 113:43
119 Angela Whitworth BL W60L 114:11
118 Gilbert Bradshaw NOC M75L 114:20
19 Erik Van Der Kam GRAMP M60S 115:25
264 Elizabeth Moir ELO JW5S 119:38
106 Ian Robertson SOLWAY M70S 119:57
26 Lorna Young TINTO W40S 132:05
91 Marguerite Pennell WCOC W60L 135:52
163 Hilda Astbury FVO W75L 137:29
43 Kirsteen Kershaw ESOC W55S 143:26
13 Jan Bryan-Jones FVO W55S dnf
16 Evelyn Ross DVO W45S dnf
54 John Nisbet GRAMP M75L dnf
66 Caroline Tullie RR W40S dnf
77 Norma Atherton BASOC W55S dnf
88 Leena McLean GRAMP W55S dnf
114 Pam Clelland CUNOC W50S dnf
128 Stewart Dunlop CUNOC M60S dnf
167 Heather Griffith CUNOC JW5S dnf
7 5.125 km 145 m 13 C
201 Pauline McAdam STAG W45L 71:28
81 Mary Ker INT W21S 72:32
193 Gill Berrow ECKO W45L 77:07
38 Darina Cunnane INT W21S 77:31
129 Lynne Thomas BL W21S 79:23
99 Sheila Strain ELO W50L 80:45
56 Liz Wallace GRAMP W45L 80:49
87 Karen Blackburn BL W55L 81:32
150 Joyce Brunton CLYDE W45L 84:04
18 Foss Foster GRAMP W50L 84:19
205 Gerry Thomson STAG M45S 85:11
198 George Wilkinson CLYDE M55S 85:48
141 Robert Findlay ESOC M50S 87:09
86 Bill Bruce RR M45S 88:45
102 John Brown FVO M55S 89:07
55 Joe Wallace GRAMP M45S 89:16
248 Margaret Dalgleish ESOC W50L 91:15
227 Jonquil Nicholl MAROC W45L 91:59
32 Margaret Dearman MOR W50L 92:02
94 Linda Biggar SOLWAY W35S 92:49
175 Ros Evans CUNOC W50L 93:56
104 Maureen Brown FVO W55L 94:13
30 Jim Knox RR M50S 96:23
83 Marjory Foreman TINTO W55L 97:40
187 Jennifer Williamson TAY W45L 97:42
210 Marion MacCormick BASOC W55L 100:35
165 Jim Clark ESOC M65L 100:59
85 Trish Carmichael TINTO W50L 101:10
63 Diana Mitchell BL W55L 102:30
52 Jim Young LOC M70L 103:09
140 Fiona Findlay ESOC W50L 107:44
252 Anne Stevenson ESOC W50L 109:26
64 Ray Heyworth INT M70L 112:35
204 Jackie Riley STAG W21S 114:15
21 Kerry Clenaghan ELO W21S 115:31
188 Helena Nolan ESOC W35S 115:31
71 Eleanor Pyrah ESOC W55L 118:46
126 Ann Smith EBOR W50L 122:59
35 Rick Richardson TINTO M45S 130:48
28 Lynn Easton CLYDE W21S 131:58
262 Marion Moir ELO W50L 136:28
216 Trina Rogerson ELO W50L 140:50
39 Patricia Alston INT W35S 147:38
60 Debby Warren NN W35S dnf
74 Heather Smithard KFO W50L dnf
117 Shona Spencer RAFO W35S dnf
156 Annette Milburn WCOC W45L dnf
168 Patricia Woodward CUNOC W45L dnf
240 Drew Sommerville CLYDE M65L dnf
278 Roy Malley NN M70L dnf
284 Kelly Limond STAG W21S dnf
8 6.450 km 160 m 14 C
80 Mhairi Mackenzie BL JW5L 70:49
148 Andrew Brunton CLYDE JM5M 73:00
14 Phil Smithard KFO M55L 74:03
130 Roger Thomas BL M40S 80:45
203 Terry O'Brien STAG M40S 80:49
89 Neil McLean GRAMP M55L 81:17
17 Jim Heardman ESOC M60L 84:36
113 Robin Sloan RR M55L 85:36
159 Ann Haley INT W35L 86:07
12 Gareth Bryan-Jones FVO M55L 87:14
192 Fiona Berrow ECKO JW5L 87:46
78 Julia Dalgren Sweden JW5L 87:51
3 Dave Coustick FVO M55L 90:27
255 George Crawford-Smith CLARO M55L 97:44
44 Dave McQuillen SOLWAY M55L 100:16
62 Clyde Mitchell BL M55L 100:31
5 Hilary Quick INT W40L 101:06
72 Ian Pyrah ESOC M55L 105:58
268 Kyle heron FVO JM5M 107:23
189 Ronald Nolan ESOC M35S 107:57
59 Robert Philp KFO M55L 108:34
31 Lindsey Knox RR W40L 110:37
76 Michael Atherton BASOC M60L 111:23
37 Andy Paterson CLYDE M35S 113:50
61 Julian Warren NN M35S 115:37
254 Ian Maxwell RR M40S 117:02
294 Helen James TAY W35L 117:47
256 Melvin Perry CUNOC M40S 118:02
93 Allan Downie TAY M40S 123:12
161 Graham McFadyen STAG M40S 123:43
142 Kenneth Hall MAROC M60L 126:04
143 Euan Macaulay MAROC JM5M 129:35
179 Douglas Murray MOR M60L 140:32
183 Elaine Cadnfbell CUNOC JW5L 151:33
214 Neil McMillan ELO JM5M 179:07
215 Vanessa McMillan ELO JW5L 179:45
2 Kim Giddis DEE W35L dnf
79 Margaret Mackenzie BL W40L dnf
122 Chris McLeod ESOC W40L dnf
157 David Alison STAG M40S dnf
200 Myra McAdam STAG JW5L dnf
302 Ross Sanderson TVOC JM5M dnf
303 Pat Squire INT M55L dnf
9 7.850 km 190 m 17 C
69 John Tullie RR M45L 74:13
50 Martin Dean FVO M45L 75:05
177 Roger Coombs MAROC M45L 76:22
49 Hazel Dean FVO W21L 80:24
145 Donald Petrie CLYDE M45L 80:52
133 Andy Lewsley BL M45L 81:24
108 Robert Daly GRAMP M45L 82:54
15 Alex Ross DVO M50L 84:48
33 Eddie Harwood MOR M50L 86:12
194 Andy Beveridge ECKO M45L 88:33
24 Gillian Godfree INT W21L 91:54
109 Pete Jones SN M45L 93:27
115 Eddie Harvey ESOC M50L 93:31
25 Blair Young TINTO M45L 93:33
251 Bill Stevenson ESOC M50L 94:46
121 Andy McLeod ESOC M45L 97:18
211 Mark Holliday FVO M45L 102:05
127 Roger Smith EBOR M50L 102:14
149 Fraser Brunton CLYDE M50L 103:55
266 Douglas McKeith CUNOC M45L 104:16
229 Robert Cherry CUNOC M45L 106:27
181 Tim O'Donoghue SOLWAY M50L 110:54
261 Mike Elliot MV M50L 120:05
42 David Kershaw ESOC M50L 120:11
263 Ian Moir ELO M50L 121:32
195 Benedict Bate ESOC M50L 121:57
207 Andrew Armstrong CUNOC M45L 127:22
250 Bill Mason INT M50L 129:27
265 Mark Kassyk ESOC M45L 130:27
184 Jim Cadnfbell CUNOC M45L 131:57
98 Robin Strain ELO M50L 133:59
47 Roger Scrutton ESOC M50L 140:26
82 Graeme Ross INT M21S 140:34
197 Katherine Kirk CLYDE W21L 149:47
308 Dave Prentice TAY M50L 161:09
84 Dick Carmichael TINTO M50L 173:53
29 David Mcneish CLYDE M21S dnf
46 Douglas Henderson RR M50L dnf
95 David MacRitchie CLYDE M21S dnf
112 Martin Sloan RR M21S dnf
135 Stella Lewsley BL W21L dnf
153 Donald Wallace SOLWAY M50L dnf
173 Malcolm Evans CUNOC M50L dnf
185 Martin Campbell CUNOC M21S dnf
10 8.775 km 240 m 16 C
97 Murray Strain INT JM5L 82:41
139 Steve Barrett FVO M40L 90:14
120 Keith Masson MV M40L 96:33
68 James Tullie RR JM5L 99:20
11 Robin Orr CLYDE M40L 107:19
219 Richard Oxlade GRAMP M40L 107:31
147 Alasdair Brunton CLYDE JM5L 118:13
40 Robert Bloor INT M40L 118:38
7 Gary Longhurst FVO M40L 118:42
230 Kenneth Daly INT M40L 126:32
249 Andrew Dalgleish ESOC JM5L 127:15
274 Daniel Halliday OD JM5L 127:18
116 Chris Spencer RAFO M40L dnf
131 Gordon Ross INT M40L dnf
223 Charlie Langan MAROC JM5L dnf
11 9.775 km 280 m 20 C
23 David Godfree INT M21L 84:23
291 Martin Bagness WAROC M21L 89:55
155 Michael Billinghurst WCOC M21L 95:25
158 Patrick Walder CLYDE M21L 95:37
36 John Emeleus CLYDE M21L 99:47
110 Paul Keeble SN M21L 103:11
166 Dave Robertson CLYDE M35L 104:46
100 Paul Rogan MOR M21L 111:51
292 Stuart Parker WAROC M35L 113:03
111 Stephen McKinley SN M35L 115:04
199 Angus Fergusson STAG M21L 129:56
220 Paul Caban INT M35L 161:25
280 Ian Service IND M35L 190:45
1 Clive Giddis DEE M21L dnf
73 Brad Connor INT M21L dnf
136 Tim Lenton INT M21L dnf