



| BROWN COURSE | 9.1km 90m 19 Controls | ||
| Donald Petrie | M40 | CLYDE | 65:27 |
| Jethro Lennox | M21 | Ind. | 69:48 |
| Nigel Scriven | M45 | ECKO | 84:01 |
| BLUE COURSE | 7.2km 80m 17 Controls | ||
| Andrew Armstrong | M40 | CUNOC | 57:38 |
| Scott McKendrick | M21 | Ind. | 58:45 |
| Tommy Begley | M21 | Ind. | 65:02 |
| Nick Wright | M35 | Ind. | 69:25 |
| Kelly Limond | W21 | STAG | 71:33 |
| Gerry Thomson | M45 | STAG | 71:37 |
| Stuart Nye | M45 | Ind. | 72:50 |
| David McNeish | M21 | CLYDE | 73:57 |
| Andrew Paterson | M21 | CLYDE | 74:28 |
| Sarah McAdam | W18 | STAG | 75:10 |
| Elaine Campbell | W16 | CUNOC | 79:50 |
| GREEN COURSE | 4.7km 50m 12 Controls | ||
| David Clark | M21 | Ind. | 48:11 |
| Sarah Crimble | W21 | GUOC | 50:33 |
| Douglas Doig | M21 | GUOC | 62:06 |
| Vicky Campbell | W14 | CUNOC | 63:09 |
| Kate Thomas | W40 | CLYDE | 64:56 |
| Pauline McAdam | W45 | STAG | 67:41 |
| Jackie Riley | W21 | STAG | 68:49 |
| Lynn Easton | W21 | CLYDE | 75:34 |
| LIGHT GREEN COURSE | 3.6km 40m 13 Controls | ||
| Katharine Melville | W55 | CUNOC | 45:59 |
| Dominic Court-Thomas | M21 | Ind. | 49:04 |
| Pam Clelland | W50 | CUNOC | 54:18 |
| Phillipa Revill | W20 | Ind. | 57:03 |
| Bettina Maccariello | W35 | Ind. | 65:09 |
| Heather Griffith | W16 | CUNOC | 72:06 |
| P. McGrath | M45 | Ind. | 74.33 |
| ORANGE COURSE | 2.7km 20m 13 controls | ||
| Andrew Berrow | M12 | ECKO | 36:34 |
| Christina Condy | W12 | CUNOC | 41:11 |
| Steven Speirs | M21 | Ind. | 49:37 |
| Libby Thomas & 2 | W9 | CLYDE | 59:00 |
| Stewart Dunlop | M55 | CUNOC | 61:40 |
| Adam McKnight & Steven Smith | M12 | Ind. | DNF |
| YELLOW COURSE | 1.7km 15m 13 controls | ||
| Donald Evans | M14 | CUNOC | 12:27 |
| Calum Evans & Bryce Cunningham | M16 | CUNOC | 18:07 |
| Steven Smith & AdamMcKnight | M12 | Ind. | 18:44 |
| Lynsey Thomson | W12 | STAG | 21:02 |
| Terri Gibson & Claire Miller | W12 | Ind. | 27:34 |
| WHITE COURSE | 1.5km 15m 10 controls | ||
| Alan Cherry | - | CUNOC | 13:47 |
| Chris Tibbitt | M12 | Ind. | 20:03 |
| Catharine Cherry | CUNOC | 22:33 | |
| N. Evans & E Keirs | W12 | CUNOC | 21:35 MP |
| Harry Potter String Course Results | |||
| Andrew Campbell | 3:00 | ||
| Adam | 5:34 | ||
| Steven | 5:45 | ||
| Cristopher | 6:40 | ||
| Joe Cherry | 7:02 | ||
| Catherine Cherry | 6:50 | ||
| Neah Evans | 2:54 | ||
| Bryce | 1:42 | ||
| Emma | 2:43 | ||
|
Notes: DNF: did not finish course ; MP: mispunched control Planner: Dougie Condy Controller: Pat Flanagan Thanks to Dougie (planner) and Pat (controller) for all their hard work. The efficiency of the CUNOC members and the new vandal-proof controls certainly added to a trouble free day. Competitors seemed to enjoy the event and we're looking forward to seeing you down in our area again. Organiser: Tricia Woodward |
|||