Pl Name Club Text1 Time
YELLOW (16) 1.9 km 110 m 10 C
1 Tony Condy CUNOC M10 27:28
2 Frances Brown INDEPENDENT W10 28:04
3 Simon Brown INDEPENDENT M10 30:06
4 Samantha Russell INDEPENDENT 30:34
5 Katrina Adam INDEPENDENT W10 33:08
6 Joe Cherry CUNOC M10 39:39
7 Max Ledlie INDEPENDENT M10 42:13
8 Harry McMahon INDEPENDENT M10 44:38
9 Iain Park INDEPENDENT M10 44:39
10 Hannah Ledlie INDEPENDENT W10 50:17
10 Cherry Ledlie INDEPENDENT 50:17
12 Gemma Petrie CLYDE W10 1:03:45
13 Lauren Blair INDEPENDENT W12 1:09:28
13 Kirsty Blair INDEPENDENT W12 1:09:28
15 Thomas Wilson CLYDE M7 1:10:02
16 Emma Wilson CLYDE W5 1:10:49
ORANGE (17) 2.7 km 130 m 12 C
1 Martine Odegard TROSKEN W15 26:49
2 Synne Oliversen TROSKEN W15 29:26
3 Lena Haeren TROSKEN W14 29:54
4 Sophie Grindstad SOL_NORWAY 32:31
5 Therese Torskenes TROSKEN W16 34:49
6 Caroline Berby TROSKEN W16 35:47
7 Ida Thoresen SOL_NORWAY 35:57
8 Lisa Petrie CLYDE W14 36:25
9 Cecililie B Sateroy INDEPENDENT 36:34
10 Bodil Berby TROSKEN 44:43
11 Stewart Dunlop CUNOC M60 50:22
12 Catherine Humphreys LOMOND AD. GRP. W12 56:33
13 Rosie Smith CUNOC W12 57:30
14 Libby Thomas CLYDE W12 59:44
15 Tom Mckeith CUNOC M9 1:01:14
16 Catherine Cherry CUNOC JW3 1:03:18
Ross McKeith CUNOC M12 dnf
LIGHTGREEN (2 3.1 km 150 m 12 C
1 Abigail Longhurst FVO W14 40:04
2 Oivind Espenes INDEPENDENT M15 48:33
3 Iain Blair ELO M35 49:04
4 Elaine Simpson INDEPENDENT W21 53:54
5 Eleanor Smith CUNOC W14 57:26
6 Theresa Perry CUNOC W45 57:39
7 Jackie Riley STAG W35 58:51
8 Conor McMahon INDEPENDENT M14 1:00:14
9 Claire Longmuir CLYDE W21 1:00:15
10 Drew Sommerville CLYDE M70 1:03:50
11 Jane McQuillen SOLWAY W60 1:12:16
12 Liz Fraser TAY W60 1:17:52
13 Lynsey Thomson STAG W16 1:44:11
14 Charlotte Kemp CLYDE 1:49:34
15 Chris Flatman LOMOND AD. GRP. M14 2:18:10
16 Mathew Stocks LOMOND AD. GRP. M14 2:18:13
17 Alistair Jardine INDEPENDENT 2:23:40
Dylan Black LOMOND AD. GRP. M14 dnf
Sam Murray LOMOND AD. GRP. M14 dnf
Lane Ward LOMOND AD. GRP. M14 dnf
Halvar Ramtuedi INDEPENDENT M18 dnf
Colin Ledlie INDEPENDENT M35 dnf
Pam Clelland CUNOC W55 dnf
GREEN (28) 4.0 km 240 m 12 C
1 Thor O Klemsdal INDEPENDENT 36:30
2 Muri Andreas SOL_NORWAY H14 39:20
3 Andrew Tullie RR M16 40:17
4 Jonas Olsen INDEPENDENT 41:43
5 Christina Condy CUNOC W16 46:32
6 Lousie Longhurst FVO W40 51:33
7 Sigurd Vingerhagen INDEPENDENT 51:58
8 Victoria Longhurst FVO W16 53:44
9 Einar Andersen INDEPENDENT M18 53:59
10 Ian Mclean SOLWAY M40 55:33
11 Gerry Thomson STAG M45 58:34
12 Paul Grace INDEPENDENT M35 1:00:22
13 Alan Cherry CUNOC JM4 1:04:24
14 Rick Richardson TINTO M45 1:05:27
15 Val Finch FVO W50 1:08:33
16 Marjory Foreman TINTO W55 1:08:53
17 Janet Clark ESOC M60 1:12:30
18 Jim Clark ESOC M65 1:16:56
19 Julian Thomas CLYDE M40 1:18:50
20 Katharine Melville TAY W60 1:21:52
21 Grant Barrie ESOC M35 1:22:31
22 Jim Young LOC M75 1:23:46
23 Lynn Easton CLYDE W21 1:27:51
24 Colin Campbell INDEPENDENT 1:35:59
25 Maria Marshall WAOC W50 1:47:30
Thomas Hakonsen INDEPENDENT mp
Lorraine Lowther INDEPENDENT dnf
Linsey Houghton INDEPENDENT dnf
BLUE (30) 5.5 km 240 m 16 C
1 Thomas Navestad INDEPENDENT 43:10
2 Haakon Vingerhagen SOL_NORWAY M20 44:26
3 Harvard Berget TINTO 44:39
4 Thomas Ruud INDEPENDENT 45:15
5 Steve Wilson CLYDE M35 46:33
6 Robin Orr CLYDE M40 47:34
7 Kjell Einar Andersen INDEPENDENT M45 48:53
8 Terry O'Brien STAG M45 51:38
9 Bob Cherry CUNOC 53:01
10 Andrew Armstrong CUNOC M45 56:34
11 Kirsten Strain EUOC W18 58:16
12 Andrew Macpherson CLYDE M35 58:23
13 Viktor Tron EUOC M21 59:05
14 Ken Daly INT M40 59:16
15 William Clelland GRAMP M45 1:04:38
16 Colin Butler FVO M45 1:05:37
17 Dave McQuillen SOLWAY M60 1:06:39
18 Katherine Kirk CLYDE W35 1:09:10
19 Anne Benoit INDEPENDENT W21 1:09:17
20 Keith Dawson INT M45 1:09:27
21 Jason Simpson STAG M21 1:09:31
22 Hollie Orr CLYDE W16 1:10:52
23 Bill Melville TAY M60 1:11:22
24 Robin Strain ELO M50 1:15:13
25 James Campbell CUNOC M45 1:16:16
26 Bruce Marshall WAOC M50 1:20:01
26 Charlie Woodward CUNOC 1:20:01
28 David McNeish CLYDE M21 1:22:14
29 Rhona Fraser INVOC W50 1:39:58
Steven Clelland CUNOC M21 dnf
BROWN (19) 7.3 km 310 m 19 C
1 Murray Strain EUOC M21 49:01
2 Patrick Walder CLYDE M21 50:54
3 John Tullie RR M45 53:31
4 John Emeleus CLYDE M35 56:00
5 Douglas Tullie RR M16 56:55
6 Chris Sanderson CLYDE M40 59:58
7 Donald Petrie CLYDE M45 1:00:18
8 Phil Smith CUNOC M40 1:01:49
9 Blair Young TINTO M45 1:05:18
10 Longhurst Gary FVO M45 1:07:39
11 Ian Turner SOLWAY M55 1:11:23
12 Mel Perry CUNOC 1:15:45
13 Ian McIntyre INT M40 1:16:13
14 Trevor Hoey INDEPENDENT M40 1:16:16
15 Scott McKendrick CUNOC M21 1:17:10
16 Tommy Begley CUNOC M21 1:29:00
17 Diana Turner SOLWAY W50 1:31:14
18 Paul Caban INT M40 1:33:49
Ted Finch FVO M50 dnf