Pl Stno Name YB Club Cl. S1 S2 S3 S4 S5 Total
Long Leg 2
1 8 Andy Lewsley BL eng H 16:28 1 27:23 1 43:51
2 12 Bob Cherry CUNOC sco L 17:36 1 26:50 1 44:26
3 5 Andrew Armstrong CUNOC sco E 17:49 1 30:04 1 47:53
4 3 Chris Smith CUNOC sco C 19:01 1 30:55 1 49:56
5 2 Stella Lewsley BL eng B 20:01 1 30:12 1 50:13
6 14 Lars Eriksson SCUOC sco N 22:40 1 31:25 1 54:05
7 11 Linda Martinsson SCUOC sco K 19:42 1 34:45 1 54:27
8 1 David Clark CUNOC sco A 25:14 1 43:13 1 68:27
13 Lisa Brown GUOC sco M mp 32:04 1
15 Charlie Woodward CUNOC sco O mp 46:02 1
18 Neil Begley CUNOC sco R 37:39 1
Short Leg 2
1 10 Sarah Crymble GUOC sco J 18:45 1 27:58 1 46:43
2 6 Carina Holmqvist SCUOC sco F 31:51 1 33:17 1 65:08
3 7 Philip Xu SCUOC sco G 34:06 1 43:43 1 77:49
4 16 Pam Celland CUNOC sco P 33:45 1 50:37 1 84:22
5 4 Heather Griffith CUNOC sco D 54:36 1 64:06 1 118:42
6 D. Goretti GUOC no start 46:30
9 Neil Comfort GUOC sco I 68:46 1
17 Laura & Tessa CUNOC sco Q mp
Yellow Course 1.7km
1 L. Goretti GUOC 12:40
2 A. Cherry CUNOC 14:00
T. Smith CUNOC 14:00
4 N. Begley CUNOC 16:12
5 L. Hannah Marr 21:13
6 O. Lewsley BL 24:00
7 R. Smith CUNOC 24:10
E. Martin CUNOC 24:10
9 C. Callaghan Ind 29.54
+