SoSOL 8 Dean ParkMon 20/03/2006 20:51
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                     Club             Text1             Time 



White  (4)                1.7 km  45 m   10 C     

    1 Hannah Ledlie            INT              W10              24:04 
    2 Lindsay Robertson        CLYDE            W10              24:49 
    3 Alex Reynolds            BAOC             M10              26:46 
    4 Georgie Reynolds         BAOC             W10              27:46 



Yellow  (9)               2.0 km  45 m   12 C     

    1 Thomas Wilson            CLYDE            M10              17:06 
    2 Tom Nichol               AYROC            M10              20:15 
    3 Catriona Robertson       CLYDE            W10              20:46 
    4 Gemma Petrie             CLYDE            W12              21:12 
    5 Andrew Nichol            AYROC            M10              21:32 
    6 Kirsty Lauren Blair      ELO              W14              22:37 
    7 Gillian Blair                             W40              22:43 
    8 Ellie Thomas             CLYDE            W12              26:34 
    9 Joe Cherry               AYROC            M10              30:45 



Orange  (10)              3.0 km  90 m   17 C     

    1 Karen Maxwell            RR               W12              39:23 
    2 Catherine Cherry         AYROC            W14              44:34 
    3 Max Ledlie               INT              M12              50:49 
    4 Lorna Allison            STAG             W35              54:07 
    5 Stewart Dunlop           AYROC            M60              57:33 
    6 Libby Thomas             CLYDE            W14              59:57 
    7 Gavin Williams           ESOC             M10              60:18 
    8 Laurie Samanata                           W16              88:00 
    9 Laura Turner Laura Linds                  W16              88:02 

      Craig Nolan              ESOC             M12                 mp 



Red  (3)                  3.7 km  80 m   13 C     

    1 Claire Agar              STAG                              31:24 
    2 Sheelagh Nichol          AYROC                             34:11 
    3 Katrina Adam                                               47:33 



Light Green  (8)          3.2 km  110 m   18 C    

    1 Lisa Petrie              CLYDE            W16              33:52 
    2 Evie Aitken              TAY              W12              34:21 
    3 Clare Williams           ESOC             W45              42:00 
    4 Rona Lindsay             ESOC             W12              42:07 
    5 Eilidh Nolan             ESOC             W14              43:35 
    6 Jackie Riley             STAG             W35              43:59 
    7 Andrew Lindsay           ESOC             M12              44:11 
    8 Pam Clelland             AYROC            W55              47:42 



Green  (15)               4.1 km  125 m   18 C    

    1 Kirstin Maxwell          RR               W14              39:32 
    2 Lauren Campbell          AYROC            W16              39:40 
    3 Karen Dobbie             INT              W40              39:51 
    4 Margaret Dalgleish       ESOC             W50              41:31 
    5 Pat Squire               INT              M55              42:32 
    6 Jessica Orr              CLYDE            W16              43:42 
    7 Amelia Petrie            CLYDE            W50              44:21 
    8 Neil Williams            ESOC             M45              48:31 
    9 Kate Thomas              CLYDE            W45              53:31 
   10 Liz Orr                  CLYDE            W45              56:14 
   11 Lynn Easton              CLYDE            W35              58:28 
   12 Fiona Findlay            ESOC             W55              60:06 
   13 Theresa Perry            AYROC            W50              61:43 
   14 Anne Thom                ESOC             W55              63:26 
   15 Eileen Maxwell           RR               W40              63:39 



Blue  (25)                6.3 km  170 m   24 C    

    1 Ian Maxwell              RR               M45              43:40 
    2 Robin Orr                CLYDE            M45              44:45 
    3 Alan Cherry              AYROC            M16              46:03 
    4 Martin Quirke            ESOC             M21              46:23 
    5 Bob Cherry               AYROC            M45              47:04 
    6 Terry O'Brien            STAG             M45              48:50 
    7 Hollie Orr               CLYDE            W18              49:58 
    8 Iain Hannah              STAG                              51:59 
    9 David Allison            STAG             M40              53:07 
   10 Colin Ledlie             INT              M40              53:18 
   11 Leslie Dalgleish         ESOC             M55              57:08 
   12 Andy Paterson            CLYDE            M35              57:31 
   13 Helena Nolan             ESOC             W40              59:10 
   14 Christina Condy          AYROC                             60:43 
   15 Jason Simpson            TINTO            M21              60:58 
   16 Robin Strain             ELO              M55              62:05 
   17 Gerry Thomson            TINTO            M50              63:13 
   18 David Clark              AYROC            M35              63:17 
   19 Colin Inverarity         INT              M50              64:43 
   20 Robert Findlay           ESOC             M55              65:34 
   21 Helen James              TINTO            W40              67:07 
   22 Iain Blair               ELO              M40              69:54 
   23 William Bruce            RR               M50              71:22 
   24 Graham Dawson            EBOR             M50             107:56 

      David McNeish            CLYDE            M21                 mp 



Brown  (10)               7.2 km  195 m   27 C    

    1 Dave Robertson           CLYDE            M40              44:24 
    2 Donald Petrie            CLYDE            M45              48:11 
    3 Kenny Leitch             SO               M40              51:38 
    4 Steve Wilson             CLYDE            M40              54:55 
    5 Caspian Richards         FVO              M35              59:52 
    6 Ronald Nolan             ESOC             M35              64:51 
    7 Andrew Reynolds          BAOC             M40              65:47 
    8 Crawford Lindsay         ESOC             M50              67:03 
    9 Roger Scrutton           ESOC             M55              70:20 
   10 Melvyn Perry             AYROC            M45              76:07